ClarityApex logo ClarityApex
Reset
Viewing full letting breakdowns requires a paid subscription. Upgrade to unlock property detail pages.
Dept Type Rent (pcm) Beds Baths Receptions
residential-lettings Apartment, New home £1,950 2 1 1
residential-lettings Apartment, New home £1,950 2 1 1
residential-lettings New home £1,950 1 1 1
residential-lettings Apartment, New home £1,935 2 2 1
residential-lettings House, New home £1,850 3 1 1
residential-lettings Apartment, New home £1,850 3 2 1
residential-lettings Apartment, New home £1,850 2 2 1
residential-lettings New home £1,820 1 1 1
residential-lettings New home £1,820 1 1 1
residential-lettings Apartment, New home £1,714 1 1 1
residential-lettings Apartment, New home £1,710 2 2 1
residential-lettings Apartment, New home £1,702 1 1 1
residential-lettings Apartment, New home £1,700 1 1 1
residential-lettings Apartment, New home £1,700 1 1 1
residential-lettings Apartment, New home £1,667 2 1 1
residential-lettings Apartment, New home £1,570 2 2 1
residential-lettings Apartment, New home £1,560 2 2 1
residential-lettings Apartment, New home £1,555 2 1 1
residential-lettings Apartment, New home £1,545 2 2 1
residential-lettings Apartment, New home £1,542 1 1 1

💡 Helpful info:

Page 2 of 4 • 72 results