ClarityApex logo ClarityApex
Reset
Viewing full letting breakdowns requires a paid subscription. Upgrade to unlock property detail pages.
Dept Type Rent (pcm) Beds Baths Receptions
residential-lettings Apartment, New home £2,890 3 2 1
residential-lettings Apartment, New home £2,690 3 2 1
residential-lettings New home £2,650 3 2 1
residential-lettings New home £2,360 2 2 1
residential-lettings Apartment, New home £2,355 2 2 1
residential-lettings Apartment, New home £2,350 2 2 1
residential-lettings Apartment, New home £2,320 3 2 1
residential-lettings Apartment, New home £2,295 3 2 1
residential-lettings Apartment, New home £2,280 3 2 1
residential-lettings Apartment, New home £2,250 3 1 1
residential-lettings Apartment, New home £2,250 2 2 1
residential-lettings Apartment, New home £2,157 2 2 1
residential-lettings Apartment, New home £2,120 3 2 1
residential-lettings Apartment, New home £2,100 2 1 1
residential-lettings Apartment, New home £2,090 2 2 1
residential-lettings New home £2,025 2 2 1
residential-lettings New home £2,005 2 2 1
residential-lettings New home £1,960 2 2 1
residential-lettings New home £1,950 1 1 1
residential-lettings New home £1,950 1 1 1

💡 Helpful info:

Page 1 of 4 • 72 results
Prev Next